Amanda Clark
Sarah Lihan
Sarah Lihan
- The 470
- Sailing World Cup
- The Olympics
| The International 470 | |||
|---|---|---|---|
| Type: | Centerboard Boat | ![]() |
|
| Crew: | 2 | ||
| Optimum Crew Weight: | 110-145 kg | ||
| Designer: | André Cornu (FRA) | ||
| Hull Material: | GRP | ||
| Year Designed: | 1963 | ||
| Trapeze: | Single | ||
| Length: | 4.7m | ||
| Length of waterline: | 4.4m | ||
| Weight: | 120kg | ||
| Mast: | 6.76m | ||
| Total Sail Area: | 12.7m2 | ||
| Jib: | 3.58m2 | ||
| Main: | 9.12m2 | ||
| Spinnaker: | 13m2 | Source: Int. 470 Class Web Site | |
Where are we on the circuit? |
||||
| Australia | ||||
| USA | ![]() |
|||
| Spain | ||||
| France | ||||
| The Netherlands | ||||
| Germany | ||||
| England | Source: ISAF Web Site | |||
Countdown To London 2012!
Born in 1988, Sarah Lihan grew up in sunny Fort Lauderdale, FL., where Sarah's parents enrolled her in Lauderdale Yacht Club's summer sailing program. There, she learned to right her Opti in the club swimming pool and discovered what would rapidly became her life's passion. After the Optimist, Sarah progressed to Lasers, a more suitable boat for her growth spurt, which topped out at 6'1". A successful junior and high school sailing resume combined with excellent grades brought her attentions to the Ivy League. Drawn by the steep traditions of the University and the legendary waters off the Yale Corinthian Yacht Club, Sarah applied early action to Yale in the fall of '05 and soon became a Bulldog. While completing her studies in Environmental Policy, Sarah helped her team win several national titles and she personally took home All American recognition her senior year.
Her Olympic ambitions began as a high school sophomore, when Sarah competed in the 2004 Olympic Trials, held in Ft. Lauderdale. In 2006 and 2007 she competed in the Olympic Pre-Trials and Trials. Both held in Newport, RI, these were pivotal moments in her path towards the Games. Sarah began to take her sailing to the next level– to not just race internationally, but to sail to win. Placing third at both events, she saw both how close she could be and just how much work and learning lay ahead. With her studies behind her for now, Sarah has devoted herself full-time to the pursuit of big waves, big breeze, and Olympic Gold in 2012.
2010 Results
| Regatta | Venue | Dates | Results |
|---|---|---|---|
| 470 NA Championship | Miami, FL | Jan. 16-18 | Yes |
| Rolex Miami OCR | Miami, FL | Jan. 23-30 | Yes |
| Princess Sofia Olympic Class | Palma, Mallorca, Spain | Mar. 26-02 | Yes |
| French Olympic Sailing Week | Hyeres, France | Apr. 23-30 | Yes |
| Delta Lloyd Regatta | Medemblik, The Netherlands | May 21-28 | Yes |
| 470 World Championship | The Hague, The Netherlands | July 9-18 | Yes |
| Sail for Gold | Weymouth, England | Aug 6-12 | Yes |
2011 Results
| Regatta | Venue | Dates | Results |
|---|---|---|---|
| 470 NA Championship | Miami, FL | Jan. 15-17 | Yes |
| Rolex Miami OCR | Miami, FL | Jan. 24-29 | Yes |
| Princess Sofia Olympic Class | Spain | Apr. 02-09 | Yes |
| 470 Spring Cup | La Seyne Sur Mer, France | Apr. 14-18 | |
| French Olympic Sailing Week | Hyeres, France | Apr. 23-29 | Yes |
| 1st Olympic Qualifier: Sail For Gold Regatta | Weymouth, England | June 5-11 | Yes |
| 470 European Championship | Helsinki, Finland | July 6-15 | Yes |
| Sail Melbourne | Melbourne, Australia | Nov. 6-12 | Yes |
| 2nd Olympic Qualifier: 470 Worlds | Perth, Australia | Dec. 12-18 | Yes |
2012
| Regatta | Venue | Dates | Results |
|---|---|---|---|
| 470 NA Championship | Miami, FL | Jan. 13-15 | Yes |
| Rolex Miami OCR | Miami, FL | Jan. 23-28 | Yes |
| Princess Sofia Olympic Class | Spain | Apr. 01-07 | |
| French Olympic Sailing Week | Hyeres, France | Apr. 23-27 | |
| 470 World Championship | Barcelona, Spain | May 13-19 | |
| Skandia Sail For Gold Regatta | Weymouth, England | June 04-09 | |
| The XXX Summer Olympic Games | Weymouth, England | August 2-10 |
Team GO SAIL |
||
• View our 2012 Budget |
||
NEW!Make a Donation ONLINE! |
||
| Team GO SAIL is a 501 C (3) Non-For Profit and your donation is tax-deductible! | ||
| You can also mail your tax-deductible donation to: | ||
| The Team GO SAIL Foundation | ||
| P.O. Box 373 Shelter Island, NY 11964 | ||
Contact TGS |
|
| Amanda Clark | Sarah Lihan |
TGS Web Links |
|
| www.facebook.com/TeamGOSAIL | |
| www.twitter.com/TeamGOSAIL | |
| blog.teamgosail.org |










